Notice Of Record Date And Interim Dividend Payment Date
BackMay 06, 2026
| Announcement Title | Mandatory Cash Dividend/ Distribution |
| Date & Time of Broadcast | May 6, 2026 22:05 |
| Status | New |
| Corporate Action Reference | SG260506DVCA7LGV |
| Submitted By (Co./ Ind. Name) | Chong Eng Wee |
| Designation | Company Secretary |
| Dividend/ Distribution Number | Not Applicable |
| Dividend/ Distribution Type | Interim |
| Financial Year End | 30/09/2026 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.01 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Additional Text | Please refer to the attachment. Maybank Securities Pte. Ltd. is the Issue Manager and Global Coordinator for the initial public offering of the ordinary shares in, and listing of Coliwoo Holdings Limited on the Mainboard of the Singapore Exchange Securities Trading Limited. |
| Event Dates | |
| Record Date | 18/05/2026 |
| Ex Date | 15/05/2026 |
| Dividend Details | |
| Payment Type | Tax Exempted (1-tier) |
| Gross Rate (Per Share) | SGD 0.01 |
| Net Rate (Per Share) | SGD 0.01 |
| Pay Date | 02/06/2026 |
| Gross Rate Status | Actual Rate |
| Country of Income | Singapore |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
Attachments
- Attachment 1 (Size: 283,649 bytes)
