Historical Price

Filter Dates (dd/mm/yyyy):
From

To


Historical price from Feb 19, 2026 to May 15, 2026
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(04/05/2026 to 15/05/2026)
0.500 0.550 0.495 0.495 8,545,4000.495
Previous 2 weeks
(17/04/2026 to 30/04/2026)
0.500 0.510 0.470 0.500 14,204,4000.500
Previous 4 weeks
(19/03/2026 to 16/04/2026)
0.520 0.520 0.485 0.500 7,112,4000.500
Daily Historical Data
15/05/2026 0.510 0.510 0.495 0.495 705,3000.495
14/05/2026 0.525 0.530 0.520 0.520 250,0000.520
13/05/2026 0.530 0.530 0.520 0.520 421,1000.520
12/05/2026 0.535 0.535 0.525 0.525 583,4000.525
11/05/2026 0.535 0.540 0.525 0.535 718,0000.535
08/05/2026 0.545 0.545 0.535 0.535 814,1000.535
07/05/2026 0.525 0.550 0.520 0.545 2,471,4000.545
06/05/2026 0.520 0.525 0.510 0.510 874,0000.510
05/05/2026 0.515 0.520 0.510 0.520 575,6000.520
04/05/2026 0.500 0.520 0.500 0.520 1,132,5000.520
30/04/2026 0.505 0.510 0.495 0.500 2,906,8000.500
29/04/2026 0.475 0.500 0.475 0.495 1,853,2000.495
28/04/2026 0.475 0.480 0.470 0.475 1,066,9000.475
27/04/2026 0.480 0.480 0.470 0.475 1,517,0000.475
24/04/2026 0.485 0.485 0.475 0.475 1,421,2000.475
23/04/2026 0.495 0.495 0.480 0.485 2,055,0000.485
22/04/2026 0.495 0.500 0.490 0.490 1,250,9000.490
21/04/2026 0.500 0.500 0.490 0.495 745,9000.495
20/04/2026 0.495 0.500 0.495 0.500 473,1000.500
17/04/2026 0.500 0.505 0.490 0.490 914,4000.490
16/04/2026 0.495 0.500 0.490 0.500 705,1000.500
15/04/2026 0.495 0.500 0.490 0.495 824,0000.495
14/04/2026 0.495 0.500 0.490 0.500 728,6000.500
13/04/2026 0.500 0.500 0.490 0.490 113,5000.490
10/04/2026 0.500 0.505 0.495 0.500 312,8000.500
09/04/2026 0.505 0.505 0.495 0.500 228,2000.500
08/04/2026 0.500 0.510 0.500 0.510 433,3000.510
07/04/2026 0.495 0.495 0.495 0.495 60,2000.495
06/04/2026 0.495 0.500 0.490 0.500 145,9000.500
02/04/2026 0.505 0.505 0.490 0.500 146,0000.500
01/04/2026 0.495 0.505 0.495 0.500 253,3000.500
31/03/2026 0.495 0.500 0.485 0.490 767,1000.490
30/03/2026 0.490 0.495 0.490 0.495 119,0000.495
27/03/2026 0.490 0.495 0.490 0.495 81,9000.495
26/03/2026 0.500 0.500 0.490 0.490 273,0000.490
25/03/2026 0.500 0.500 0.495 0.500 206,0000.500
24/03/2026 0.500 0.500 0.495 0.495 407,0000.495
23/03/2026 0.505 0.510 0.490 0.490 869,5000.490
20/03/2026 0.510 0.515 0.505 0.505 181,3000.505
19/03/2026 0.520 0.520 0.510 0.510 256,7000.510
18/03/2026 0.510 0.520 0.510 0.515 337,5000.515
17/03/2026 0.525 0.525 0.505 0.505 336,3000.505
16/03/2026 0.510 0.515 0.505 0.515 131,8000.515
13/03/2026 0.515 0.515 0.505 0.510 422,3000.510
12/03/2026 0.520 0.525 0.510 0.520 461,9000.520
11/03/2026 0.525 0.535 0.520 0.520 562,3000.520
10/03/2026 0.505 0.520 0.505 0.520 369,7000.520
09/03/2026 0.530 0.530 0.495 0.500 1,750,0000.500
06/03/2026 0.535 0.535 0.525 0.530 940,5000.530
05/03/2026 0.535 0.545 0.535 0.540 704,0000.540
04/03/2026 0.545 0.545 0.525 0.530 1,058,7000.530
03/03/2026 0.555 0.555 0.545 0.550 562,1000.550
02/03/2026 0.560 0.560 0.550 0.550 1,072,6000.550
27/02/2026 0.565 0.570 0.560 0.565 754,0000.565
26/02/2026 0.565 0.565 0.560 0.560 214,8000.560
25/02/2026 0.565 0.570 0.560 0.565 690,2000.565
24/02/2026 0.570 0.570 0.565 0.570 435,2000.570
23/02/2026 0.575 0.580 0.565 0.570 1,429,0000.570
20/02/2026 0.580 0.580 0.570 0.570 1,336,1000.570
19/02/2026 0.570 0.580 0.565 0.580 1,757,9000.580

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation