Financial Statements And Related Announcement - Half Yearly Results
BackMay 06, 2026
| Announcement Title | Financial Statements and Related Announcement |
| Date & Time of Broadcast | May 6, 2026 22:03 |
| Status | New |
| Announcement Sub Title | Half Yearly Results |
| Announcement Reference | SG260506OTHR4VPU |
| Submitted By (Co./ Ind. Name) | Chong Eng Wee |
| Designation | Company Secretary |
| Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | Please refer to the attachments. Maybank Securities Pte. Ltd. is the Issue Manager and Global Coordinator for the initial public offering of the ordinary shares in, and listing of Coliwoo Holdings Limited on the Mainboard of the Singapore Exchange Securities Trading Limited. |
| Additional Details | |
| For Financial Period Ended | 31/03/2026 |
Attachments
- Financials (Size: 668,135 bytes)
- Press Release (Size: 815,159 bytes)
