Annual Reports And Related Documents
BackJan 07, 2026
| Announcement Title | Annual Reports and Related Documents |
| Date & Time of Broadcast | Jan 7, 2026 20:05 |
| Status | New |
| Report Type | Annual Report |
| Announcement Reference | SG260107OTHR4PWF |
| Submitted By (Co./ Ind. Name) | Chong Eng Wee |
| Designation | Company Secretary |
| Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | Please refer to the attachments. Maybank Securities Pte. Ltd. is the Issue Manager and Global Coordinator for the initial public offering of the ordinary shares in, and listing of Coliwoo Holdings Limited on the Mainboard of the Singapore Exchange Securities Trading Limited. |
| Additional Details | |
| Period Ended | 30/09/2025 |
Attachments
- Annual Report (Size: 4,147,218 bytes)
- Circular (Size: 174,180 bytes)
- Proxy Form (Size: 58,200 bytes)
- Request Form (Size: 44,392 bytes)
